Updated: View Site Map Site Map
Dominica Members of Parliament

Parliament | House of Assembly | Cabinet | Past Parliamentarians | Past Cabinets

On 31 October 1951, the first election under an adult suffrage constitution took place in Dominica. Here we provide a list of all members of the House of Assembly since 1951.
Select Parliamentarian to learn more or select another session.
 
Name Party
ALEXANDER, Heskeith La Plaine DFP 1990 1995 5 1
ALLEYNE, Brian G.K Mahaut DFP 1980 2000 20 4
ARMARADING, Alvin Colihaut DFP 1980 1985 5 1
ARMOUR, Jenner B.M. Paix Bouche IND 1980 1985 5 1
ARMOUR, Jenner B.M. Paix Bouche DFP 1990 1995 5 1
ARMOUR, Ronald O.P. Roseau - Southern DLP 1966 1970 4 1
ARMOUR, Ronald O.P. Roseau - Southern LLP 1970 1975 5 1
AUSTRIE, Reginald Victor Cottage DLP 1995 2014 19 4
BANNIS, Randolph Paix Bouche DLP 1975 1980 5 1
BANNIS, Romanus Castle Bruce DLP 1975 1980 5 1
BANNIS, Romanus Castle Bruce UWP 1990 2000 10 2
BANNIS-ROBERTS, Loreen Castle Bruce UWP 2000 2009 9 2
BARON, Frederick Soufriere DFP 2000 2005 5 1
BARON, Urban Petite Savanne DLP 1990 2009 19 4
BARRIE, Francois Salybia UWP 1995 2000 5 1
BAZIL, Ezekiel Wesley UWP 2014 2014 0 First-timer
BELLONY, Vernice Vieille Case UWP 1995 2000 5 1
BLACKMOORE, Rayburn John Mahaut DLP 2005 2014 9 2
BOWERS, Eden Vieille Case DLP 1975 1980 5 1
BROWNE, Abraham Morne Jaune/Riviere Cyrique UWP 2005 2009 4 1
CARBON, Alleyne J. Cottage DFP 1980 1995 15 3
CARBON, Peter Wesley UWP 1995 2009 14 3
CASIMIR, Avon Anthony Grand Bay DFP 1975 1980 5 1
CHARLES, Justina Grand Bay DLP 2009 2014 5 1
CHARLES, Mary Eugenia Roseau -  Central DFP 1980 1995 15 3
CHARLES, Norris M. Roseau - Valley UWP 2005 2009 4 1
CHARLES, Pierre Grand Bay DLP 1985 2000 15 3
CHRISTIAN, Henckell L. Eastern LLP 1970 1975 5 1
CHRISTIAN, Henckell L. Laplaine DLP 1975 1980 5 1
CORRIETTE, Luke T. Petite Savanne DLP 1975 1980 5 1
CYRUS, Conrad W. Morne Jaune/Riviere Cyrique IND 1975 1990 15 3
DANIEL, Catherine Colihaut DLP 2014 2014 0 First-timer
DARROUX, Casius Salybia DLP 2014 2014 0 First-timer
DARROUX, Kelver Dwight St. Joseph DLP 2009 2014 5 1
DARROUX, Kenneth Melchoir Petite Savanne DLP 2009 2014 5 1
DARROUX, Lawrence Salybia DLP 1975 1980 5 1
DAVID, Ronan A. Roseau - South DFP 1980 1990 10 2
DIDIER, Lawrence Christian South - Eastern DLP 1966 1970 4 1
DOUGLAS, Ian C.A. Portsmouth DLP 2005 2014 9 2
DOUGLAS, Michael A..S. Portsmouth DLP 1975 1990 15 3
DOUGLAS, Roosevelt Paix Bouche UDLP 1985 1990 5 1
DOUGLAS, Roosevelt Portsmouth DLP 1995 2000 5 1
DRIGO, Johnson Castle Bruce DLP 2009 2014 5 1
DUBOIS, Culand Cottage DLP 1975 1980 5 1
DUCREAY, Nicholson A.N. Roseau -Northern DLP 1966 1970 4 1
DURAND, Eden Castle Bruce DLP 1985 1990 5 1
DYER, Henry G. Roseau - North DFP 1980 1985 5 1
ETIENNE, Thomas South - Eastern LLP 1970 1975 5 1
FABIEN, John Grand Bay DLP 2005 2009 4 1
FADELLE, Ralph Stanley Southern DFP 1970 1975 5 1
FADELLE, Ralph Stanley Petite Savanne DFP 1980 1990 10 2
FRANCIS, Eustace H. Newtown DLP 1975 1980 5 1
FRANCIS, Joshua Roseau - South UWP 2014 2014 0 First-timer
GEORGE, Ambrose V. Roseau - South DLP 2000 2014 14 3
GEORGE, Henry Roseau - Valley DFP 1980 1995 15 3
GRANEAU, Ashton Salybia DLP 2009 2014 5 1
GRANEAU, Kelly Salybia DLP 2000 2009 9 2
GREEN, Ronald Milner La Plaine UWP 1995 2009 14 3
GUYE, Allan A. Roseau - North DFP 1985 1995 10 2
HENDERSON, Judiana Grand Bay DFP 1980 1985 5 1
HENDERSON, Vince St. Joseph DLP 2000 2009 9 2
HENRY, Antoine Eastern DLP 1966 1970 4 1
HENRY, Robert Elford Wesley DLP 1985 1990 5 1
ISAAC, Joseph Roseau -  Central UWP 2014 2014 0 First-timer
JAMES, Edison Chenfil Marigot UWP 1990 2014 24 5
JAMES, Mable Moir Western DLP 1966 1970 4 1
JEROME, Edgar W.B. Wesley UWP 1990 1995 5 1
JOHN, Dennison Salisbury DFP 1980 1985 5 1
JOHN, Hector Salisbury UWP 2009 2014 5 1
JOHN, Patrick R. Roseau -Northern LLP 1970 1975 5 1
JOHN, Patrick R. Goodwill DLP 1975 1980 5 1
JOHN, Patrick R. St. Joseph DLP 1985 1990 5 1
JOSEPH, Matthew Salybia DDLP 1980 1985 5 1
JOSEPH, Maynard Vieille Case DFP 1990 1995 5 1
LAURENT, Kelleb St. Joseph DFP 1980 1985 5 1
LEBLANC, Edward Oliver North -Western DLP 1966 1970 4 1
LEBLANC, Edward Oliver North -Western LLP 1970 1975 5 1
LESLIE, Earl Andrew Portsmouth DLP 1966 1970 4 1
LESLIE, Earl Andrew Portsmouth LLP 1970 1975 5 1
LINTON, Lennox Irving Marigot UWP 2014 2014 0 First-timer
LOUIS, B.J. Salisbury DLP 1975 1980 5 1
LUGAY, Daniel Roseau - North UWP 2014 2014 0 First-timer
MARTIN, Sam Edward St. Joseph DLP 2009 2014 5 1
MAYNARD, Charles A. Soufriere DFP 1985 2000 15 3
McINTYRE, John Collin Roseau - Valley DLP 2009 2014 5 1
MOISE, Anthony South - Western DUPP 1966 1970 4 1
MOISE, Anthony South - Western DFP 1970 1975 5 1
MOISE, Anthony Soufriere DFP 1975 1985 10 2
PARILLON, F.F. Colihaut DLP 1975 1980 5 1
PAUL, Doreen St. Joseph UWP 1990 2000 10 2
PAUL, Roselyn V. Paix Bouche DLP 2014 2014 0 First-timer
PINARD, Ian Soufriere DLP 2014 2014 0 1
PNARD, Ian Soufriere DLP 2005 2009 4 1
PREVOST, Julien Mahaut UWP 2000 2005 5 1
PREVOST, Norris "Prevo" Roseau -  Central UWP 2005 2014 9 2
RIVIERE, Osborne Colihaut DLP 2000 2005 5 1
RIVIERE, V Mahaut DLP 1975 1980 5 1
ROBERTS, Gertrude Morne Jaune/Riviere Cyrique UWP 1990 2000 10 2
ROYER, James Salisbury DFP 1985 1990 5 1
ROYER, John Livingstone Northern DLP 1966 1970 4 1
ROYER, John Livingstone Northern LLP 1970 1975 5 1
SABAROACHE, Herbert Colihaut DFP 1995 2000 5 1
SAINT-JEAN, Petter La Plaine DLP 2009 2014 5 1
SANDERSON, Oliver A. Castle Bruce DFP 1980 1985 5 1
SANFORD, Worrel I. Salybia DLP 1990 1995 5 1
SAVARIN, Charles A Savarin. Roseau -  Central DFP 1995 2005 10 2
SERAPHINE, James Oliver Canefield DLP 1975 1980 5 1
SHILLINGFORD, Clem A. Colihaut DFP 1985 1995 10 2
SHILLINGFORD, E.J. Western LLP 1970 1975 5 1
SHILLINGFORD, Gloria Marilyn Wesley DLP 2009 2014 5 1
SKERRIT, Roosevelt Vieille Case DLP 2000 2014 14 3
St. LUCE, Reyland Patrick Southern DLP 1966 1970 4 1
STEPHENSON, Ivor Morne Jaune/Riviere Cyrique DLP 2009 2014 5 1
STEVENS, Pattison A.S. Marigot IND 1975 1990 15 3
STEVENS, Wills Strathmoro North - Eastern DLP 1966 1970 4 1
THEODORE, O.N. Wesley DLP 1975 1980 5 1
THOMAS, I.A. St. Joseph DLP 1975 1980 5 1
TIMOTHY, Ann Salybia DFP 1985 1990 5 1
TIMOTHY, Julius C. Roseau - North DLP 1995 2014 19 4
TOULON, Ronald Colihaut IND 2005 2009 4 1
TOULON, Ronald Colihaut DLP 2009 2014 5 1
WALSH, Ossie F. Roseau - South DFP 1990 2000 10 2
WALTER, Matthew Joseph Paix Bouche DLP 1995 2014 19 4
WILLIAMS, Alexis E. Vieille Case DFP 1980 1990 10 2
WILLIAMS, Earl M. Salisbury UWP 1990 2009 19 4
WILLIAMS, Kenneth Wesley DFP 1980 1990 10 2
Fact Check
We strive for accuracy and fairness. If you see something that doesn't look right, or if you would like to share additional information on the topic, kindly contact us!
How to Reference Our Site
To reference our site, please use the following as a general guideline.
APA: KnowledgeWalk Institute. (Date Published).Title of Web Page. Retrieved from (URL)
MLA: "Title of Web Page." caribbeanelections.com. KnowledgeWalk Institute, (date published). Web. Date Accessed.
Chicago: "Title of Web Page," KnowledgeWalk Institute, last modified (date), URL.
Visit the Dominica Knowledge Centre
 Biographies
 Cabinet
 Country Profile
 Country Studies
 Diplomacy & Aid
 Election Observers Reports
 Elections
 Electoral Legislation
 Heads of State
 Heads of Government
 Inaugural Addresses
 Independence
 Independence Messages
 Leaders of the Opposition
 Manifestos
 National Budgets
 National Heroes
 National Strategies and Policies
 Parliament
 Political Parties
 Presidential Addresses to Parliament
 Treaties & Agreements
 UN General Assembly Addresses
 Weblinks
 SEARCH CARIBBEAN ELECTIONS
 GENERAL TOPICS Visit the Reading Room
 Caribbean Constitutions
 Caribbean Studies
 Citizenship Education
 Democracy
 Free Trade Agreements
 Green Economy
 Global Election Sites
 Human Development Reports
 Human Rights
 International Development Reports
 International Politics
 Multilateral Agencies
 National Budgets
 National Heroes
 National Strategies & Policies
 Political Party Manifestos
 Population and Housing Census
 Regional and International Integration
 Trade and Investment
 ABOUT CARIBBEAN ELECTIONS learn more
Caribbean Elections
Caribbean Elections provides comprehensive information on the electoral process, politics, and citizenship in the Caribbean. The portal includes election data and resources for the public, teachers, students, and researchers.
Learn more about CE»
Visit KnowledgeWalk Institute © 2008-2019 KnowledgeWalk Institute. All Rights Reserved.
Privacy Statement | Terms of Use  | Advertise With Us | About Us | Contact Us